1

Standard(RB SX)

A two-piece outer ring is bolted together on standard cross roller bearings to avoid separation during transit and installation. The diameters of the shafts range from 20 to 1250 mm. Caged and full complement varieties are available.
Clear Options

Inner Diameter d(mm)

No Preference

Outside Diameter D(mm)

No Preference

Bearing height H(mm)

No Preference

Model Inner Diameter Outside Diameter Height/Width Static Load Dynamic Load
d(mm) D(mm) H/B(mm) Cor(KN) Cr(KN)
RB35020 350 400 20 143 54.1
RB40035 400 480 35 370 156
RB40040 400 510 40 531 241
RB45025 450 500 25 182 61.7
RB50025 500 550 25 201 65.5
RB50040 500 600 40 607 239
RB50050 500 625 50 653 267
RB60040 600 700 40 721 264
RB70045 700 815 45 836 281
RB80070 800 950 70 1330 468
RB90070 900 1050 70 1490 494
RB1000110 1000 1250 110 3220 1220
RB1250110 1250 1500 110 3970 1350
SX011814 70 90 10 30 12
SX011818 90 115 13 47 17
SX011820 100 125 13 52 18
SX011824 120 150 16 75 26
SX011828 140 175 18 116 41
SX011832 160 200 20 133 44
SX011836 180 225 22 187 63
  • 1
  • 2
  • 3
  • 4

Product Description

  • Product Description
  • Company Advantage

Product Description

A two-piece outer ring is bolted together on standard cross roller bearings to avoid separation during transit and installation.

The diameters of the shafts range from 20 to 1250 mm.

Caged and full complement varieties are available.

Company Advantage

1. Advanced CNC equipment, which improves work efficiency and ensures product quality.

2. Well-trained & experienced worker

3. From forging, machining, heat treatment, shaping and hobbing, drilling, grinding, assembling, all can be finished in our factory.

4. Factory price with high quality, delivery in time.

Parameters

Model Inner Diameter Outside Diameter Width Static Load Dynamic Load
d(mm) D(mm) B(mm) Cor(KN) Cr(KN)
RB2008 20 36 8 3.1 3.23
RB2508 25 41 8 3.83 3.63
RB3010 30 55 10 8.36 7.35
RB3510 35 60 10 9.12 7.64
RB4010 40 65 10 10.6 8.33
RB4510 45 70 10 11.3 8.62
RB5013 50 80 13 20.9 16.7
RB6013 60 90 13 24.3 18
RB7013 70 100 13 27.7 19.4
RB8016 80 120 16 42.1 30.1
RB9016 90 130 16 45.3 31.4
RB10016 100 140 16 48.6 31.7
RB10020 100 150 20 50.9 33.1
RB11012 110 135 12 24.1 12.5
RB11015 110 145 15 41.5 23.7
RB11020 110 160 20 54 34
RB12016 120 150 16 13.2 24.4
RB12025 120 180 25 100 66.9
RB13015 130 160 15 46.7 25
RB13025 130 190 25 107 69.5
RB14016 140 175 16 50.1 25.9
RB14025 140 200 25 121 75.8
RB15013 150 180 13 53.5 27
RB15025 150 210 25 128 76.8
RB15030 150 230 30 156 100
RB16025 160 220 25 135 81.7
RB17020 170 220 20 62.1 29
RB18025 180 240 25 143 84
RB19025 190 240 25 82.9 41.7
RB20025 200 260 25 157 84.2
RB20030 200 280 30 200 114
RB20035 200 295 35 252 151
RB22025 220 280 25 171 92.3
RB24025 240 300 25 145 68.3
RB25025 250 310 25 150 69.3
RB25030 250 330 30 244 126
RB25040 250 355 40 348 195
RB30025 300 360 25 178 76.3
RB30035 300 395 35 367 183
RB30040 300 405 40 409 212
RB35020 350 400 20 143 54.1
RB40035 400 480 35 370 156
RB40040 400 510 40 531 241
RB45025 450 500 25 182 61.7
RB50025 500 550 25 201 65.5
RB50040 500 600 40 607 239
RB50050 500 625 50 653 267
RB60040 600 700 40 721 264
RB70045 700 815 45 836 281
RB80070 800 950 70 1330 468
RB90070 900 1050 70 1490 494
RB1000110 1000 1250 110 3220 1220
RB1250110 1250 1500 110 3970 1350
SX011814 70 90 10 30 12
SX011818 90 115 13 47 17
SX011820 100 125 13 52 18
SX011824 120 150 16 75 26
SX011828 140 175 18 116 41
SX011832 160 200 20 133 44
SX011836 180 225 22 187 63
SX011840 200 250 24 208 68
SX011848 240 300 28 300 95
SX011860 300 380 38 504 156
SX011868 340 420 38 563 167
SX011880 400 500 46 833 244
SX0118500 500 620 56 1244 355

Request Information & Quote

Please fill out the form below and we will contact you as soon as possible.

Submit Request