Model | Inner Diameter | Outside Diameter | Height/Width | Static Load | Dynamic Load |
d(mm) | D(mm) | H/B(mm) | Cor(KN) | Cr(KN) | |
RA5008 | 50 | 66 | 8 | 7.19 | 5.1 |
RA6008 | 60 | 66 | 8 | 8.68 | 5.68 |
RA7008 | 70 | 86 | 8 | 9.8 | 5.98 |
RA8008 | 80 | 96 | 8 | 11.3 | 6.37 |
RA9008 | 90 | 106 | 8 | 12.4 | 6.76 |
RA10008 | 100 | 116 | 8 | 13.9 | 7.15 |
RA11008 | 110 | 126 | 8 | 15 | 7.45 |
RA12008 | 120 | 136 | 8 | 16.5 | 7.84 |
RA13008 | 130 | 146 | 8 | 17.6 | 7.94 |
RA14008 | 140 | 156 | 8 | 19.1 | 8.33 |
RA15008 | 150 | 160 | 8 | 20.6 | 8.82 |
RA16013 | 160 | 186 | 13 | 44.9 | 23.3 |
RA17013 | 170 | 196 | 13 | 46.5 | 23.5 |
RA18013 | 180 | 206 | 13 | 49.8 | 24.5 |
RA19013 | 190 | 216 | 13 | 51.5 | 24.9 |
RA20013 | 200 | 226 | 13 | 54.7 | 25.8 |
Product Description
Slim cross roller bearings have a narrow width and a tiny exterior diameter relative to the internal diameter.
The diameters of the shafts range from 50 to 200 mm.
Caged, separator, and full complement varieties are also available.
1. Advanced CNC equipment, which improves work efficiency and ensures product quality.
2. Well-trained & experienced worker
3. From forging, machining, heat treatment, shaping and hobbing, drilling, grinding, assembling, all can be finished in our factory.
4. Factory price with high quality, delivery in time.
Parameters
Model | Inner Diameter | Outside Diameter | Width | Static Load | Dynamic Load |
d(mm) | D(mm) | B(mm) | Cor(KN) | Cr(KN) | |
RA5008 | 50 | 66 | 8 | 7.19 | 5.1 |
RA6008 | 60 | 76 | 8 | 8.68 | 5.68 |
RA7008 | 70 | 86 | 8 | 9.8 | 5.98 |
RA8008 | 80 | 96 | 8 | 11.3 | 6.37 |
RA9008 | 90 | 106 | 8 | 12.4 | 6.76 |
RA10008 | 100 | 116 | 8 | 13.9 | 7.15 |
RA11008 | 110 | 126 | 8 | 15 | 7.45 |
RA12008 | 120 | 136 | 8 | 16.5 | 7.84 |
RA13008 | 130 | 146 | 8 | 17.6 | 7.94 |
RA14008 | 140 | 156 | 8 | 19.1 | 8.33 |
RA15008 | 150 | 166 | 8 | 20.6 | 8.82 |
RA16013 | 160 | 186 | 13 | 44.9 | 23.3 |
RA17013 | 170 | 196 | 13 | 46.5 | 23.5 |
RA18013 | 180 | 206 | 13 | 49.8 | 24.5 |
RA19013 | 190 | 216 | 13 | 51.5 | 24.9 |
RA20013 | 200 | 226 | 13 | 54.7 | 25.8 |
Please fill out the form below and we will contact you as soon as possible.
Submit Request