Model | Inner Diameter | Outside Diameter | Height/Width | Radial Load | Axial Load | ||
d(mm) | D(mm) | H/B(mm) | Dynamic(KN) | Static(KN) | Dynamic(KN) | Static(KN) | |
ZKLDF100 | 100 | 185 | 38 | 71 | 265 | ||
ZKLDF120 | 120 | 210 | 40 | 76 | 315 | ||
ZKLDF150 | 150 | 240 | 40 | 81 | 380 | ||
ZKLDF200 | 200 | 300 | 45 | 112 | 610 | ||
ZKLDF260 | 260 | 385 | 55 | 162 | 920 | ||
ZKLDF325 | 325 | 450 | 60 | 172 | 1110 | ||
ZKLDF395 | 395 | 525 | 65 | 241 | 1580 | ||
ZKLDF460 | 460 | 600 | 70 | 255 | 1860 |
Product Description
ZKLDF is low-friction, High rotation accuracy, high limit speed. It can withstand high axial and radial loads and has high tilting rigidity.
(1)Forging and annealing
All the forging will be inspected to ensure there is no defect in the material. Annealing will be done to prevent the deformation and cracking of the material.
Semi-finished BEARING Semi-finished products
(2)UT Inspection
UT test will be done to check if there are crack and the slag inclusion inside of the material, and ensure there is no defect inside of the workpiece.
detective the bearing
(3)Rough Turning
Rough Turning with 2-3mm allowance according to the drawing, at the same time every part will be inspected to ensure the dimension is satisfied with the drawing requirements.
cnc machine for bearing Semi-finished products bearing
1. Advanced CNC equipment, which improves work efficiency and ensures product quality.
2. Well-trained & experienced worker
3. From forging, machining, heat treatment, shaping and hobbing, drilling, grinding, assembling, all can be finished in our factory.
4. Factory price with high quality, delivery in time.
Parameters
ZKLDF Rotary Table Bearing Models | ||||||||
Part No. | Dimension (Mm) | Mounting (Mm) | Load Rating (KN) | Mass | ||||
d | D | H | Li | La | Ca | C0a | ≈Kg | |
ZKLDF100 | 100 | 185 | 38 | 112 | 170 | 71 | 265 | 4.5 |
ZKLDF120 | 120 | 210 | 40 | 135 | 195 | 76 | 315 | 6 |
ZKLDF150 | 150 | 240 | 40 | 165 | 225 | 81 | 380 | 7.5 |
ZKLDF200 | 200 | 300 | 45 | 215 | 285 | 112 | 610 | 11 |
ZKLDF260 | 260 | 385 | 55 | 280 | 365 | 162 | 920 | 22 |
ZKLDF325 | 325 | 450 | 60 | 342 | 430 | 172 | 1110 | 28 |
ZKLDF395 | 395 | 525 | 65 | 415 | 505 | 241 | 1580 | 39 |
ZKLDF460 | 460 | 600 | 70 | 482 | 580 | 255 | 1860 | 50 |
Please fill out the form below and we will contact you as soon as possible.
Submit Request