Model | Inner Diameter | Outside Diameter | Height/Width | Radial Load | Axial Load | ||
d(mm) | D(mm) | H/B(mm) | Dynamic(KN) | Static(KN) | Dynamic(KN) | Static(KN) | |
YRT50 | 50 | 126 | 30 | 2.5 | 28.5 | 56 | 280 |
YRT80 | 80 | 146 | 35 | 3 | 44 | 38 | 158 |
YRT100 | 100 | 185 | 38 | 3.8 | 50 | 102 | 445 |
YRT120 | 120 | 210 | 40 | 6 | 69 | 112 | 520 |
YRT150 | 150 | 240 | 40 | 6 | 74 | 128 | 650 |
YRT180 | 180 | 280 | 43 | 7.5 | 100 | 134 | 730 |
YRT200 | 200 | 300 | 45 | 9 | 123 | 147 | 580 |
YRT260 | 260 | 385 | 55 | 14.5 | 140 | 168 | 1090 |
YRT325 | 325 | 450 | 60 | 19.5 | 183 | 248 | 1900 |
YRT395 | 395 | 525 | 65 | 28.5 | 200 | 265 | 2190 |
YRT460 | 460 | 600 | 70 | 37.5 | 265 | 290 | 2550 |
YRT580 | 580 | 750 | 90 | 90 | 235 | 580 | 4450 |
YRT650 | 650 | 870 | 122 | 105 | 455 | 960 | 6800 |
YRT850 | 850 | 1095 | 124 | 195 | 520 | 1020 | 8500 |
YRT950 | 950 | 1200 | 132 | 360 | 530 | 1290 | 11400 |
YRT1030 | 1030 | 1300 | 145 | 375 | 580 | 1140 | 10300 |
YRT1200 | 1200 | 1490 | 164 | 600 | 745 | 1435 | 12850 |
YRTS200 | 200 | 300 | 30 | 94 | 226 | 840 | 155 |
YRTS260 | 260 | 385 | 36.5 | 110 | 305 | 1050 | 173 |
YRTS325 | 325 | 450 | 40 | 109 | 320 | 1260 | 191 |
Product Description
(1)Forging and annealing
All the forging will be inspected to ensure there is no defect in the material. Annealing will be done to prevent the deformation and cracking of the material.
Semi-finished BEARING Semi-finished products
(2)UT Inspection
UT test will be done to check if there are crack and the slag inclusion inside of the material, and ensure there is no defect inside of the workpiece.
detective the bearing
(3)Rough Turning
Rough Turning with 2-3mm allowance according to the drawing, at the same time every part will be inspected to ensure the dimension is satisfied with the drawing requirements.
cnc machine for bearing Semi-finished products bearing
1. High rigid and precision, the precision of our YRT rotary table bearing can reach up to P5, P4, P2.
2. High axial and radial load carrying capacity, high limiting speed, and low frictional
3. Long service life
1. Advanced CNC equipment, which improves work efficiency and ensures product quality.
2. Well-trained & experienced worker
3. From forging, machining, heat treatment, shaping and hobbing, drilling, grinding, assembling, all can be finished in our factory.
4. Factory price with high quality, delivery in time.
1. Precision machine tools
2. Precision Turntable, NC rotary table
3. Rotation part of Machine tools
4. Inspection instrument, Medical equipment
5. Indexing plate of other precision machines
Parameters
Model | Inner Diameter | Outside Diameter | Bearing height |
Radial Load | Axial Load | ||
d(mm) | D(mm) | H(mm) | Dynamic (KN) | Static (KN) | Dynamic (KN) | Static (KN) | |
YRT50 | 50 | 126 | 30 | 2.5 | 28.5 | 56 | 280 |
YRT80 | 80 | 146 | 35 | 3 | 44 | 38 | 158 |
YRT100 | 100 | 185 | 38 | 3.8 | 50 | 102 | 445 |
YRT120 | 120 | 210 | 40 | 6 | 69 | 112 | 520 |
YRT150 | 150 | 240 | 40 | 6 | 74 | 128 | 650 |
YRT180 | 180 | 280 | 43 | 7.5 | 100 | 134 | 730 |
YRT200 | 200 | 300 | 45 | 9 | 123 | 147 | 580 |
YRT260 | 260 | 385 | 55 | 14.5 | 140 | 168 | 1090 |
YRT325 | 325 | 450 | 60 | 19.5 | 183 | 248 | 1900 |
YRT395 | 395 | 525 | 65 | 28.5 | 200 | 265 | 2190 |
YRT460 | 460 | 600 | 70 | 37.5 | 265 | 290 | 2550 |
YRT580 | 580 | 750 | 90 | 90 | 235 | 580 | 4450 |
YRT650 | 650 | 870 | 122 | 105 | 455 | 960 | 6800 |
YRT850 | 850 | 1095 | 124 | 195 | 520 | 1020 | 8500 |
YRT950 | 950 | 1200 | 132 | 360 | 530 | 1290 | 11400 |
YRT1030 | 1030 | 1300 | 145 | 375 | 580 | 1140 | 10300 |
YRT1200 | 1200 | 1490 | 164 | 600 | 745 | 1435 | 12850 |
YRTS200 | 200 | 300 | 30 | 94 | 226 | 840 | 155 |
YRTS260 | 260 | 385 | 36.5 | 110 | 305 | 1050 | 173 |
YRTS325 | 325 | 450 | 40 | 109 | 320 | 1260 | 191 |
YRTS395 | 395 | 525 | 42.5 | 121 | 390 | 1540 | 214 |
YRTS460 | 460 | 600 | 46 | 168 | 570 | 1690 | 221 |
Please fill out the form below and we will contact you as soon as possible.
Submit Request