XU050077 | 40 | 112 | 22 | 14.2 | 14.3 |
XU060094 | 57 | 140 | 26 | 18.4 | 20.7 |
XU060111 | 69 | 170 | 30 | 26 | 35.5 |
XU080120 | 76.2 | 145.79 | 13 | 21.5 | 22.8 |
XU080149 | 101.6 | 196.85 | 22.22 | 32.5 | 40 |
XU120179 | 124.5 | 234 | 30 | 88 | 75 |
XU120179 | 126.5 | 232 | 30 | 88 | 75 |
XU120222 | 140 | 300 | 30 | 131 | 85 |
XU160260 | 191 | 329 | 41 | 173 | 135 |
XU160260ZT | 193 | 327 | 41 | 173 | 135 |
XU060264 | 216 | 311 | 25.4 | 57 | 54 |
XU160405 | 336 | 474 | 41 | 270 | 172 |
XU160405ZT | 338 | 472 | 41 | 270 | 172 |
XU300515 | 380 | 480 | 26 | 138 | 70 |
XU300515 | 384 | 646 | 79 | 670 | 455 |
XU300515ZT | 386 | 644 | 79 | 670 | 455 |
RU42 | 20 | 70 | 12 | 8.35 | 7.35 |
RU66 | 35 | 95 | 15 | 22.3 | 17.5 |
RU85 | 55 | 120 | 15 | 29.5 | 20.3 |
RU124 | 80 | 165 | 22 | 50.9 | 33.1 |
RU124 | 80 | 165 | 22 | 50.9 | 33.1 |
RU148 | 90 | 210 | 25 | 76.8 | 49.1 |
RU148X | 90 | 210 | 25 | 76.8 | 49.1 |
RU178 | 115 | 240 | 28 | 135 | 80.3 |
RU178X | 115 | 240 | 28 | 135 | 80.3 |
RU228 | 160 | 295 | 35 | 173 | 104 |
RU228X | 160 | 295 | 35 | 173 | 104 |
RU297 | 210 | 380 | 40 | 281 | 156 |
RU297X | 210 | 380 | 40 | 281 | 156 |
RU445 | 350 | 540 | 45 | 473 | 222 |
RU445X | 350 | 540 | 45 | 473 | 222 |
XSU080168 | 130 | 205 | 24.8 | 119 | 41.4 |
XSU080188 | 150 | 225 | 24.8 | 133 | 44.5 |
XSU080218 | 180 | 255 | 24.8 | 154 | 48 |
XSU080258 | 220 | 295 | 24.8 | 182 | 53 |
XSU080318 | 280 | 355 | 24.8 | 228 | 60 |
XSU080398 | 360 | 435 | 24.8 | 285 | 67 |
XSU140414 | 344 | 484 | 44.5 | 250 | 146 |
XSU140544 | 474 | 614 | 44.5 | 330 | 170 |
XSU140644 | 574 | 714 | 44.5 | 395 | 185 |
XSU140744 | 674 | 814 | 44.5 | 455 | 200 |
XSU140844 | 774 | 914 | 44.5 | 510 | 215 |
XSU140944 | 874 | 1014 | 44.5 | 580 | 227 |
XSU141094 | 1024 | 1164 | 44.5 | 670 | 246 |
Submit Request